Educational Courses Calendar
Download Calendar as PDF.
| Proposed Date | Course Name | Intended Audience | Discounted Cost for MTC Members | Course provider/ Vendor info | Original Course Cost |
|---|---|---|---|---|---|
| Feb - 4 days [Virtual] | Trauma Registry Course Basic | Registrars | $95 | Pomphrey Consulting | $190 |
| March | Certified Specialist in Trauma Registry Examination Prep | Registrars | $275 | ATS | $550 |
| March | Optimal Course [Optimal Trauma Center Organization & Management Course] | TPMs, TMDs, PI Coordinators, Administrators, Registrars, State/Regional personnel | $225 | STN | $525 |
| April - 4 days [Virtual] | ICD10 Refresher | Registrars, MCRs | $60 | Pomphrey Consulting | $125 |
| May early - 4 days [Virtual] | AIS [Abbreviated Injury Scaling] Course | Registrars | $375 | AAAM | $750 |
| May late - 4 days [Virtual] | ICD-10 Coding [Trauma Specific] | Registrars | $130 | Pomphrey Consulting | $260 |
| DMEP | TPMs, TMDs, PI, Coordinators, Administrators, Registrars | ACS | |||
| June | Pediatric Trauma Across the Care Continuum (PTACC) | TPMs, all nurses who care for pediatric patients | $150 | STN | |
| September - 4 weeks [Virtual] | Trauma Advanced Registry Prep (TARP) Course | Registrars | $150 | Pomphrey Consulting | $325 |
| September [Virtual] | TOPIC (Trauma Outcomes and Performance Improvement) | TMDs, TPMs, PI, Coordinators, Registrars, State/Regional personnel | $225 | STN | $525 |
| September | Injury Prevention Coordinator Course | Injury Prevention Coordinators, State/Regional personnel | $225 | ATS | $475 |
| October | Pediatric Trauma Across the Care Continuum (PTACC) | TPMs, all nurses who care for pediatric patients | $150 | STN | |
| October [Virtual] | Anatomy 2.0 Course | TPMs, TMDs, PI Coordinators, Administrators, Registrars | $150 | Pomphrey Consulting | $300 |
| June | 14th Annual Michigan Pediatric Trauma Conference | TPMs, TMDs, PI Coordinators, Injury Prevention Coordinators | MTC | ||
| MTC Injury Prevention Symposium | TPMs, PI Coordinators, Injury Prevention Coordinators | MTC |
